Property Attributes
- ID#2572913
- TypeSingle Family
- CountyKING
- CityRedmond
- AreaRedmond-Carnation
- NeighborhoodAvondale
- Zip98052
- Style1 Story
- Year Built1986
- Taxes$ 7194
- Price$ 824,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.0661 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this bright, move-in ready rambler in the coveted Avondale Green community—truly a commuter’s dream! This efficient layout offers 2 bedrooms, 1.75 baths, an upgraded kitchen, generous storage, and a 2-car garage. Enjoy two charming outdoor spaces, including a covered patio for year-round use. Newer appliances and furnace provide peace of mind. Minutes to Microsoft, Redmond Town Center, Marymoor Park, shopping, dining, light link rail, park and ride and much more. Served by highly rated Lake Washington Schools. Community features a large park, play area, and complimentary secured RV/trailer/motorhome parking—an ideal first home, downsize, or investment!
| Elementary School | Middle School | High School |
|---|---|---|
| Einstein Elem | Redmond Middle | Redmond High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $849,950 |
| 9/19/2026 | 3$824,950 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| HOA Fee | 99 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1986 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Playground |
| Building Name | Avondale Green |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Avondale |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | At the end of 520 continue on East on Avondale Road NE,Right on 182nd Ave NE into Avondale Greens,left on NE 92nd Street. House is on the right. |
| High School | Redmond High |
| City | Redmond |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lake Washington |
| MLS Area | 550 - Redmond/Carnation |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2879 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Einstein Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7194 |
| Middle/Junior High School | Redmond Middle |
| Property Condition | Very Good |
| Public Remarks | Welcome home to this bright,move-in ready rambler in the coveted Avondale Green communitytruly a commuters dream! This efficient layout offers 2 bedrooms,1.75 baths,an upgraded kitchen,generous stora |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City Of Redmond |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Garage | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 910 |
| Lot Size Acres | 0.0661 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Experience Northwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 3:55 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be